Unsealed Road Report as at 13 March 2020
Current Average Roughness: 9.88
Long Term Dry Season Target: 4.60
Roads Graded in the Last Week
Road | Length (kms) | Division | Grade Date | Grade Type |
---|---|---|---|---|
Stamp Rd 1, Rockingham (Section 3) | 1.13 | 1 | 10/03/2020 | Medium Grade |
South Davidson Rd, Davidson (Section 1) | 0.92 | 1 | 10/03/2020 | Medium Grade |
| TOTAL: 2.05 |
|
|
|
Roads Scheduled to be Graded in the Next Week
Road | Length (kms) | Grade Type |
---|---|---|
Costigan Rd, Palmerston | 1.26 | Medium Grade |
Louis Rd, Innisfail (Section 1) | 1.05 | Medium Grade |
Rifle Range Rd, Innisfail (Section 1) | 1.11 | Medium Grade |
Spannagle Rd, Palmerston (Section 1) | 0.67 | Medium Grade |
Warrubullen Rd, Cowley (Section 1) | 0.80 | Medium Grade |
Warrubullen Rd, Cowley (Section 2) | 0.82 | Medium Grade |
Warrubullen Rd, Cowley (Section 3) | 1.34 | Medium Grade |
Sth Davidson Rd, Davidson (Section 2) | 1.20 | Medium Grade |
Sth Davidson Rd, Davidson (Section 3) | 1.30 | Medium Grade |
Sth Davidson Rd, Davidson (Section 4) | 1.45 | Medium Grade |
Dargin Rd, Bingil Bay (Section 1) | 0.62 | Medium Grade |
Dargin Rd, Bingil Bay (Section 2) | 1.50 | Medium Grade |
Fig Tree Beach Rd, Bingil Bay (Section 1) | 1.30 | Medium Grade |
Frazer Rd, Feluga (Section 1) | 0.50 | Medium Grade |
Mt Myrtle Rd, Feluga (Section 1) | 0.76 | Medium Grade |
TOTAL: 15.68 |