Services and Facilities
If a report is made about an abandoned vehicle, a Council officer will investigate the complaint and will liaise with the police if required. | ||||
Including complaints, impounding, control, Animal Refuge, Micro chipping, permits, registrations and wild dog control. | ||||
The Cassowary Coast Regional Council manages assets with an approximate replacement value of AU $1 billion that span all traditional local government types. | ||||
Strategic Planning, Planning Schemes, Development Assessment, document checklists, building, plumbing and drainage, and land tenure. | ||||
Council manages close to $1bn worth of assets including roads, bridges, water, sewerage, marine facilities, buildings, parks, recreational facilities and natural assets. | ||||
| Council has cemeteries in the following locations: Innisfail, Tully, New Tully Lawn, Cardwell, Murrigal and Jumbun. For further information including Grave Applications and Reservations, please contact Customer Service on 1300 763 903. | |||
Aerodromes, caravan parks, housing, libraries and swimming pools. | ||||
Beaches, foreshores, drummuster, environmental protection, feral animals, horticulture, overgrown allotments, pests, mosquitos, rodents, nurseries, revegetation, River Improvement Trusts, septic systems and weed management. | ||||
Food safety licences and permits. | ||||
Interactive Mapping is a collation of spatial data related to Council assets and services. | ||||
Our marine facilities include 5 wharves/jetties, a harbour facility at Innisfail (Johnstone River),seawalls from Innisfail to Cardwell and 20 boat ramps (12 are owned by Transport and Main Roads). | ||||
Including change of address, objection to categorisation, payment options, pensioners, property searches, refunds, rural addressing, not for profit organisations, ratepayer information brochure and non-owner residents information. | ||||
The Cassowary Coast region contains a 1650km road network with about 1300km of Council-owned and managed roads. | ||||
Information on beaches, foreshores, camping facilities, skate parks, swimming pools and walking tracks. | ||||
Commercial waste services, Domestic garbage services, recycling, trade waste and waste transfer stations. | ||||
The Cassowary Coast Regional Council has four water supply schemes and three sewerage schemes. |